Healthy Weight Gain Meal Plans for People on a Budget
The following meal plans are for anyone who is underweight and looking to gain weight on a budget. They are based on simple foods that should be easy to find in your local supermarket in most countries. They can also be used by people who would like to build muscle if used in combination with an appropriate strength training program. Days 1-5 provide approximately 3000 calories and would be expected to result in weight gain of 1-2lbs (0.5-1kg) per week, depending on gender, body size, and activity level.
Days 4 and 5 are designed for people who would like to cook food in batches for the week to save time. That said, variety is key to a healthy diet, so try to vary your diet as much as possible including different fruits and vegetables with the meals.
Days 6 and 7 are slightly different, providing 4000 calories. These days should only be followed by highly active people who are training regularly and looking to increase their muscle mass significantly. These days should not be followed by people who are not training, as they will result in an unhealthy increase in body fat and over time could increase the risk of health problems associated with eating too many calories. People who lead extremely inactive lifestyles may wish to skip one or two of the snacks in order to reduce the calorie intake to 2500. If in any doubt, please consult a nutritionist, dietitian, or personal trainer for further advice.
The meal plans are designed to provide a balance of carbohydrates, protein, and fats. For more weight gain ideas see the article on high calorie foods, and the other set of weight gain meal plans.
Week at a glance
Daily average (computed from foods): 2936 cal · 147g protein · 335g carbs · 120g fat
A donut chart showing which nutrients contribute to the caloric total. There are 2936 calories coming from 20% protein, 44% carbs, 36% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 24% protein, 56% carbs, 20% fat, and 0% alcohol.
Day 1
2799 cal · 126g protein · 212g carbs · 167g fat
A donut chart showing which nutrients contribute to the caloric total. There are 2799 calories coming from 18% protein, 30% carbs, 52% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 25% protein, 42% carbs, 33% fat, and 0% alcohol.
Breakfast 718 cal · 29g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Scrambled Eggs | 3 × 1 large | 273 | 18g |
| Bread, wheat, toasted | 3 × 1 slice | 225 | 9g |
| Salted Butter | 3 × 1 pat (1 inch sq | 108 | 0.1g |
| Orange Juice | 250 g | 113 | 1.8g |
Snack 1 105 cal · 1.3g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
Lunch — Chicken, Bacon & Avocado Salad 632 cal · 41g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Roasted Chicken Breast | 100 g | 165 | 31g |
| Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 2 × 1 slice cooked | 87 | 6g |
| Avocados | 1 cup | 240 | 3g |
| Green Leaf Lettuce | 80 g | 12 | 1.1g |
| Tomatoes | 50 g | 9 | 0.4g |
| Olive Oil | 1 tablespoon | 119 | 0g |
Snack 2 152 cal · 5g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 25 g | 152 | 5g |
Dinner 1013 cal · 46g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Meatballs, frozen, Italian style | 3 × 3 oz | 729 | 37g |
| Potatoes, mashed, home-prepared, whole milk added | 200 g | 166 | 4g |
| Cooked Green Peas | 80 g | 67 | 4g |
| Raw Carrots | 2 × 1 medium | 50 | 1.1g |
Dessert 179 cal · 2.3g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Dark Chocolate (70-85% Cocoa) | 30 g | 179 | 2.3g |
Day 2
3102 cal · 139g protein · 423g carbs · 107g fat
A donut chart showing which nutrients contribute to the caloric total. There are 3102 calories coming from 17% protein, 53% carbs, 30% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 21% protein, 63% carbs, 16% fat, and 0% alcohol.
Breakfast — Peanut Butter, Banana & Honey Sandwiches 884 cal · 25g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Bread, wheat, toasted | 4 × 1 slice | 300 | 12g |
| Peanut butter, smooth style, with salt | 48 g | 287 | 11g |
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
| Honey | 3 × 1 tbsp | 192 | 0.2g |
Snack 1 175 cal · 4g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Pears | 1 cup | 80 | 0.5g |
| Peanut butter, smooth style, with salt | 16 g | 96 | 4g |
Lunch — Baked Potato with Tuna & Sweet Corn 669 cal · 29g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Potatoes, boiled, cooked without skin, flesh, without salt | 400 g | 344 | 7g |
| Fish, tuna, light, canned in water, drained solids | 100 g | 86 | 19g |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 80 g | 54 | 1.8g |
| Mayonnaise, reduced fat, with olive oil | 15 g | 54 | 0.1g |
| Green Leaf Lettuce | 80 g | 12 | 1.1g |
| Olive Oil | 1 tablespoon | 119 | 0g |
Snack 2 350 cal · 6g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Avocados | 1 cup | 240 | 3g |
| Crackers, rye, wafers, plain | 3 × 1 cracker (4-1/2 inch x 2-1/2 inch x 1/8 inch) | 110 | 3g |
Dinner — Chicken Thighs & Brown Rice 1023 cal · 75g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Roasted Chicken Breast | 200 g | 330 | 62g |
| Cooked Brown Rice | 450 g | 504 | 10g |
| Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 100 g | 15 | 1.1g |
| Raw Onions | 50 g | 20 | 0.6g |
| Cooked Eggplant (Boiled, Drained) | 100 g | 35 | 0.8g |
| Olive Oil | 1 tablespoon | 119 | 0g |
Day 3
2718 cal · 135g protein · 349g carbs · 92g fat
A donut chart showing which nutrients contribute to the caloric total. There are 2718 calories coming from 20% protein, 50% carbs, 30% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 23% protein, 61% carbs, 16% fat, and 0% alcohol.
Breakfast — Banana, Honey & Nut Oatmeal 865 cal · 24g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 260 g | 185 | 7g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 300 g | 183 | 9g |
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 25 g | 152 | 5g |
| Honey | 2 × 1 tbsp | 128 | 0.1g |
| Orange Juice | 250 g | 113 | 1.8g |
Snack 1 99 cal · 2.1g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Snacks, granola bars, hard, plain | 1 bar | 99 | 2.1g |
Lunch — Salmon & Salad Pittas 785 cal · 52g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Fish, salmon, pink, canned, total can contents | 200 g | 258 | 39g |
| Bread, pita, white, unenriched | 2 × 1 pita | 330 | 11g |
| Mayonnaise, reduced fat, with olive oil | 30 g | 108 | 0.1g |
| Green Leaf Lettuce | 60 g | 9 | 0.8g |
| Pears | 1 cup | 80 | 0.5g |
Snack 2 180 cal · 4g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
| Bread, wheat, toasted | 1 slice | 75 | 3g |
Dinner — Cod & Potato Wedges 666 cal · 40g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cooked Atlantic Cod (Dry Heat) | 150 g | 158 | 34g |
| Potatoes, boiled, cooked without skin, flesh, without salt | 300 g | 258 | 5g |
| Olive Oil | 2 × 1 tablespoon | 239 | 0g |
| Green Leaf Lettuce | 80 g | 12 | 1.1g |
Dessert 123 cal · 12g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Yogurt, Greek, Whole, Plain, Chobani | 150 g | 123 | 12g |
Day 4
2705 cal · 136g protein · 384g carbs · 80g fat
A donut chart showing which nutrients contribute to the caloric total. There are 2705 calories coming from 19% protein, 55% carbs, 26% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 23% protein, 64% carbs, 13% fat, and 0% alcohol.
Breakfast 760 cal · 22g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| granola, homemade | 50 g | 245 | 7g |
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 120 g | 85 | 3g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 150 g | 92 | 5g |
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 25 g | 152 | 5g |
| Raisins | 25 g | 75 | 0.8g |
| Orange Juice | 250 g | 113 | 1.8g |
Snack 1 105 cal · 1.3g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
Lunch — Squash, Lentil & Bean One-Pot 610 cal · 44g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Squash, winter, butternut, cooked, baked, with salt | 200 g | 80 | 1.8g |
| Lentils, mature seeds, cooked, boiled, with salt | 150 g | 171 | 14g |
| Beans, white, mature seeds, cooked, boiled, with salt | 150 g | 209 | 15g |
| Tomatoes | 150 g | 27 | 1.3g |
| Yogurt, Greek, Whole, Plain, Chobani | 150 g | 123 | 12g |
Snack 2 194 cal · 9g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cheddar Cheese | 30 g | 121 | 7g |
| Crackers, rye, wafers, plain | 2 × 1 cracker (4-1/2 inch x 2-1/2 inch x 1/8 inch) | 73 | 2.1g |
Dinner — Bolognaise 976 cal · 59g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | 120 g | 247 | 36g |
| Raw Onions | 50 g | 20 | 0.6g |
| Tomatoes | 200 g | 36 | 1.8g |
| Olive Oil | 1 tablespoon | 119 | 0g |
| Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry | 150 g | 542 | 20g |
| Green Leaf Lettuce | 80 g | 12 | 1.1g |
Snack 3 — Dried Apricots 60 cal · 0.8g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Apricots, dried, sulfured, stewed, without added sugar | 70 g | 60 | 0.8g |
Day 5
2268 cal · 141g protein · 241g carbs · 88g fat
A donut chart showing which nutrients contribute to the caloric total. There are 2268 calories coming from 24% protein, 42% carbs, 34% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 30% protein, 51% carbs, 19% fat, and 0% alcohol.
Breakfast 760 cal · 22g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| granola, homemade | 50 g | 245 | 7g |
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 120 g | 85 | 3g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 150 g | 92 | 5g |
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 25 g | 152 | 5g |
| Raisins | 25 g | 75 | 0.8g |
| Orange Juice | 250 g | 113 | 1.8g |
Snack 1 152 cal · 5g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 25 g | 152 | 5g |
Lunch — Tomato & Seafood Stew 534 cal · 49g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cooked Shrimp | 100 g | 119 | 23g |
| Fish, salmon, pink, canned, total can contents | 100 g | 129 | 20g |
| Tomatoes | 200 g | 36 | 1.8g |
| Raw Onions | 50 g | 20 | 0.6g |
| Rolls, dinner, whole-wheat | 1 roll (hamburger | 114 | 4g |
| Salted Butter | 1 pat (1 inch sq | 36 | 0g |
| Pears | 1 cup | 80 | 0.5g |
Snack 2 171 cal · 7g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Peanut butter, smooth style, with salt | 16 g | 96 | 4g |
| Bread, wheat, toasted | 1 slice | 75 | 3g |
Dinner — Chicken Casserole 472 cal · 56g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Roasted Chicken Breast | 150 g | 248 | 47g |
| Raw Onions | 50 g | 20 | 0.6g |
| Tomatoes | 150 g | 27 | 1.3g |
| Potatoes, boiled, cooked without skin, flesh, without salt | 100 g | 86 | 1.7g |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 100 g | 24 | 1.2g |
| Cooked Green Peas | 80 g | 67 | 4g |
Dessert 179 cal · 2.3g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Dark Chocolate (70-85% Cocoa) | 30 g | 179 | 2.3g |
Day 6
3524 cal · 182g protein · 366g carbs · 158g fat
A donut chart showing which nutrients contribute to the caloric total. There are 3524 calories coming from 20% protein, 41% carbs, 39% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 26% protein, 52% carbs, 22% fat, and 0% alcohol.
Breakfast 840 cal · 34g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Scrambled Eggs | 3 × 1 large | 273 | 18g |
| Bread, wheat, toasted | 2 × 1 slice | 150 | 6g |
| Salted Butter | 2 × 1 pat (1 inch sq | 72 | 0.1g |
| Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 2 × 1 slice cooked | 87 | 6g |
| Tomatoes | 1 cup cherry tomatoes | 27 | 1.3g |
| Olive Oil | 1 tablespoon | 119 | 0g |
| Orange Juice | 250 g | 113 | 1.8g |
Snack 1 276 cal · 8g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Bread, wheat, toasted | 1 slice | 75 | 3g |
| Peanut butter, smooth style, with salt | 16 g | 96 | 4g |
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
Lunch — Tuna & Bean Salad 555 cal · 47g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Fish, tuna, light, canned in water, drained solids | 150 g | 129 | 29g |
| Beans, white, mature seeds, cooked, boiled, with salt | 130 g | 181 | 13g |
| Green Leaf Lettuce | 80 g | 12 | 1.1g |
| Olive Oil | 1 tablespoon | 119 | 0g |
| Rolls, dinner, whole-wheat | 1 roll (hamburger | 114 | 4g |
Snack 2 242 cal · 7g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 30 g | 182 | 6g |
| Apricots, dried, sulfured, stewed, without added sugar | 70 g | 60 | 0.8g |
Dinner — Chicken & Cashew Stir-Fry 1355 cal · 77g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Roasted Chicken Breast | 150 g | 248 | 47g |
| Raw Cashews | 40 g | 221 | 7g |
| Cooked Broccoli (Boiled, Drained) | 40 g | 14 | 1g |
| Raw Carrots | 30 g | 12 | 0.3g |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 30 g | 7 | 0.4g |
| Olive Oil | 2 × 1 tablespoon | 239 | 0g |
| Honey | 1 tbsp | 64 | 0.1g |
| Soy Sauce (Shoyu) | 1 tbsp | 8 | 1.3g |
| Pasta, whole grain, 51% whole wheat, remaining enriched semolina, dry | 150 g | 542 | 20g |
Snack 3 — Oatmeal 257 cal · 10g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 160 g | 114 | 4g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 200 g | 122 | 6g |
| Honey | 0.33 × 1 tbsp | 21 | 0g |
Day 7
3433 cal · 171g protein · 371g carbs · 150g fat
A donut chart showing which nutrients contribute to the caloric total. There are 3433 calories coming from 19% protein, 43% carbs, 38% fat, and 0% alcohol.
A pie chart showing the macro nutrient components. This day consists of 25% protein, 53% carbs, 22% fat, and 0% alcohol.
Breakfast — Protein Pancakes 958 cal · 33g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Scrambled Eggs | 2 × 1 large | 182 | 12g |
| Wheat flour, whole-grain, soft wheat | 40 g | 133 | 4g |
| Almonds | 30 g | 174 | 6g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 150 g | 92 | 5g |
| Bananas | 1 medium (7 inch to 7-7/8 inch long) | 105 | 1.3g |
| Yogurt, Greek, Whole, Plain, Chobani | 50 g | 41 | 4g |
| Honey | 2 × 1 tbsp | 128 | 0.1g |
| Grape Juice | 175 g | 105 | 0.6g |
Snack 1 194 cal · 9g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Cheddar Cheese | 30 g | 121 | 7g |
| Crackers, rye, wafers, plain | 2 × 1 cracker (4-1/2 inch x 2-1/2 inch x 1/8 inch) | 73 | 2.1g |
Lunch — Sardines on Toast, Avocado Salad 942 cal · 43g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone | 140 g | 259 | 29g |
| Bread, wheat, toasted | 3 × 1 slice | 225 | 9g |
| Green Leaf Lettuce | 60 g | 9 | 0.8g |
| Avocados | 1 cup | 240 | 3g |
| Tomatoes | 50 g | 9 | 0.4g |
| Olive Oil | 1 tablespoon | 119 | 0g |
| Pears | 1 cup | 80 | 0.5g |
Snack 2 336 cal · 12g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| granola, homemade | 50 g | 245 | 7g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 150 g | 92 | 5g |
Dinner — Roast Beef & Potatoes 824 cal · 71g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | 200 g | 412 | 59g |
| Potatoes, boiled, cooked without skin, flesh, without salt | 300 g | 258 | 5g |
| Raw Carrots | 80 g | 33 | 0.7g |
| Cooked Green Peas | 80 g | 67 | 4g |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 80 g | 54 | 1.8g |
Dessert 179 cal · 2.3g protein
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Dark Chocolate (70-85% Cocoa) | 30 g | 179 | 2.3g |